1. Power supply:220VAC
2. mana: about1.5KW(tae atu ki tetahi papu);
3. taumaha:200kg
4. te rahi rite ki te tuhi i raro nei;
5. tere kawe: 0-50m / min
6. tikanga whakahaere:PLC+ te huringa auau ranei DC brushless tere pūmana
7. tikanga whangai: ara momi me te kai ake.
8. Ko te teitei o te puranga rauemi: tata ki te 200mm,a ko te uara tika kei runga i nga whakamatautau pono.
9. Tika rapunga rua:+-0.1mm(he mahi whiriwhiri)
mana(kw) | Tata ki te 1.5KW; | |
rahi(L*W*H) | Tangohia te tuhi i runga ake hei tohutoro | |
haruru | 55-65dB | |
taumaha | Tata ki te 200KG; | |
tūemi | hua | Whakatakotoranga, kaiwhakarato ranei |
Whirihoranga (nga waahanga whanui o te whangai ka whirihora noa kia rite ki nga hua a te kaihoko) | DC brushless nekeneke | Maamaa |
Kaiwhakahaere tere DC | Maamaa | |
Kaihuri auau | DDK/Taibang | |
Te whakahaere tere me te motika whakatikatika tere | DDK | |
PLC | Panasonic | |
HMI | Xiankong | |
Pūnaha Servo | Hechuan | |
Pūnaha kitenga rua | Guangzhou Baiyi | |
Pūnaha whakakore aunoa | Guangzhou Baiyi | |
Pūnaha putanga | He mahi whiriwhiri | |
hurihanga | Taian | |
pūoko | Panasonic | |
Whakawhiti hiko iti | Zhengde ranei Schneider | |
whitiki | Guangzhou Baiyi | |
Puma | Quanfeng/Yutian | |
Whanau | Peel bearing |
Tuhipoka:Ko te whirihoranga i runga ake nei e rite ana ki te tauira whangai me te mahi engari ehara i te whirihoranga paerewa.