Pūnaha tā UV(Ricoh G5 upoko tā)
Kei roto ko te kaituhi UV, te whakamaroke UV, te chillier me te plasma.
1, tawhā hangarau
| Upoko tā | Japan RICOH G5 upoko tā |
| Whakatau | 600*600dpi |
| Whakataunga ta | 300-1200dpi |
| Momo upoko tā | upoko tā ahumahi(DOD) |
| Te rahinga pupuha | 1280pcs |
| Te auau upoko tā | 30kHz |
| Rahi maturuturu waituhi | 7pl,14pl,21pl |
| Rahi tā | 54mm(upoko tā kotahi) |
| Raina mo te ta | Kaore he rohe |
| Te tere tā | 300dpi----0-150m/min400dpi----0-110m/min 600dpi----0-70m/min Tae kotahi(e pa ana te tere ki te papanga hua me te papaa tuhi) |
| Te whakaputa korero | Taurangi me te whakatika i nga tuhinga, tauira, waehere kotahi-ahu, QR code, anti-fake code, database, Chinese-sensible code、dot-matrix code etc. |
| Te tā ki mua | Momotuhi i roto i te punaha whakahaere Windows |
| Pūmanawa tā | Ko ta maatau ake punaha whakaputanga raraunga rereke MagicData i whakawhanakehia |
| Te upoko tā ki te tawhiti hua | 0.5-2mm |
| Te roa o te ta | 1000mm(he iti ake te 1.4mm te ihirangi tā i te hua) |
| he maha nga upoko ta i whakakotahi | 8*54mm=430mm |
| Atanga waho | Atanga kupenga, atanga USB, atanga RS232 |
| Te upoko tā ki te tawhiti hua | 0.5mm-2mm |
| Tikanga mahi | Raro-tā |
| Miihini kua oti | he pepa, he rauemi ranei kei te pukapuka. |
| Tikanga tā | Te taahiraa i te taahiraa, te haere tonu ranei |
| Momo waituhi | Waituhi UV |
| Tae waituhi | Pango, kowhai, whero, puru, ma, waituhi, 、Infrared invisible invisible、UV invisible invisible |
| Tikanga ara waituhi | Te tuku waituhi pehanga toraro takirua me te horoi pehanga pai |
| Ngaohiko | AC 220V, 50/60HZ |
| Taiao | 10-40 ℃ |
| Te Taiao Te Haehae | 5-90%Rh,kaore i te whakamaarama |
| He rauemi tā | PVC, OPP, BOPP, PET, pepa toi, whakarewa, mata ta, pouaka koha, pepa, pouaka pouaka, rakau etc. |
| Nga taputapu whakauru | rewinder, whāngai, raina rere, taputapu tā, taputapu mōkihi etc. |
2, whirihoranga o te pūreretā UV
| S/N | Hua | Tauira | Waeine | Qty | Waitohu me te whenua taketake |
| 1 | Pūnaha tā | BY-GS54 pūnaha tā | whakatakotoria | 1 | To tatou ake whanaketanga |
| 2 | Pūnaha whakahaere matua | BY-GS54 pūnaha tā | whakatakotoria | 1 | To tatou ake whanaketanga |
| 3 | Pūnaha pēhanga kino | Pūnaha pēhanga kino | whakatakotoria | 1 | To tatou ake whanaketanga |
| 4 | Pūnaha hiko | Pūnaha hiko | whakatakotoria | 1 | Ko Taiwan hoki |
| 5 | Pūnaha ara waituhi | Pūnaha ara waituhi | whakatakotoria | 1 | Zhongji to ratou ake whakawhanakehia |
| 6 | UPS | whirihoranga paerewa | whakatakotoria | 1 | SATAUPS |
| 7 | Papa matua | pcs | 1 | I kawemai mai i Ingarangi | |
| 8 | Upoko tā | pcs | 1 | Hapani Ricoh | |
| 9 | Waahanga pane ta | whakatakotoria | Zhongji to ratou ake whakawhanakehia | ||
| 10 | whakawaehere | tika10000P | pcs | 1 | Tiamana POSITAL |
| 11 | pūoko | pcs | 1 | Itari Raraunga | |
| 12 | PC | whakatakotoria | 1 | Shenzhen Haina | |
| 13 | LCD | whakatakotoria | 1 | Piripi | |
| 14 | Whakawehe hinu-wai | Mo te hau kōpeke | pcs | 1 | Taiwan AIRTAC |
| 15 | Takiwa kino | pcs | 1 | Taiwan AIRTAC | |
| 16 | papu waituhi | pcs | 1 | Taiwan JYY | |
| 17 | rango | pcs | 1 | Taiwan AIRTAC | |
| 18 | rūnanga whakaurunga | pcs | 1 | Haina Totem | |
| 19 | Angamahi whakatikatika moroiti | pcs | 1 | Haina | |
| 20 | Waituhi UV | pounamu | 1 | ||
| 21 | Nga kai horoi UV | pounamu | 1 | Tiamana , Ingarangi , Parani | |
| 22 | Pouaka whiwhi waituhi | pcs | 1 | Haina | |
| 23 | Papa tiaki mo te upoko ta | pcs | Haina | ||
| 24 | arataki rarangi/ poraka retireti | pcs | 1 | Taiwan | |
| 25 | rama arahina | whakatakotoria | 1 | Shenzhen |
3,LED-UV drier
i muri i te ta UV, me whakamaroke te mangumangu me te whakamaroke UV, ko te tikanga kotahi te mahunga o te taarua kia kotahi te rama whakamaroke UV. Mo nga hua rereke, ka taea te whakarite te mana whakamaroke UV.
Ko te whakamaroke LED-UV e tango ana i te whakamaroke wai, me taapiri he wai parakore me te wai me huri tonu. Mena ka whakamahia i te waahi makariri, me hiahia te wai whakatio.
E ai ki nga rereke rereke o nga mea rereke o te wai-ngoi i te mata. Me whakauru te whakamaroke i mua i te whakamaroketanga o te keehi ki te whakaputa i te whakamaaramatanga o te ihirangi, ka pa ki te whakaputa.
Ko te whakamaroke LED-UV he tiaki i te rama rama. A, no te wai kore huringa, ka kati aunoa rama arahina. Ina he tiketike rawa te pāmahana marama, ka whakahaere aunoa i te whakamatao. Ina he he etahi i runga i te chiller, ka kore te rama LED e mahi, ko te tiaki i te rama LED.
6.2, rarangi whirihoranga whakamaroke LED-UV
| S/N | Hua | Waitohu | Waeine | Tauira | Te waahi kaihoko | |
| 1 | rama arahina | 1pcs | Dongguan | |||
| 2 | Arataki | LG semiconductor | Kapa | Korea | ||
| 3 | Anga matua | whakatakotoria | Shenzhen | |||
| 4 | Te taura hononga i waenga i te rama rama me te anga matua | pcs | Shenzhen | |||
| 5 | ngongo Silicone | pcs | Shenzhen | |||
| 7 | whakawaehere | pcs | Hapani | |||
| 8 | Te poari whakahaere | pcs | Dongguan | |||
| 9 | HMI | pcs |
Tawhā Hangarau
| S/N | Tūemi | Tawhā Hangarau | Korero |
| 1 | Rahi rama arahina | L*W*H=105*95*60(mm) | |
| 2 | rahi tuku marama | L*W=80mm*60mm | |
| 3 | Mana | Karekau he kohi hiko: mo te 600W(taraiwa;;i runga i te kohi hiko: mo te 900W | |
| 3 | Mana marama | 6000-8000mw/cm2 (ka taea te whakarite) | |
| 4 | Te taumaha mama | āhua 0.6Kg / pcs | |
| 5 | UV marama te roangaru matua | 390-405nm | |
| 6 | te rahi o te waahanga matua o te whakamatao | 610*320*430(mm) | |
| 7 | Te taumaha o te kaiwhakahaere Chiller | 30Kg (kare he wai) | |
| 8 | Te wa mahi marama | He tere ake ka poto ake te wa mahi marama me te kaha ake o te kaha marama |
4, whLasma
Tawhā Hangarau
| Ngaohiko whakauru:AC220V(±20%) | Hapa ngaohiko whakauru:+/-3V |
| Tāuru nāianei:2.4A-3.1A | Mana: 600-800VA |
| Tukatuka whanui:70mm以内 | auau:25-30kHz |
| Te pēhanga hau:0.05Mpa-0.20Mpa(0.5K/c㎡--2.0Kg/c㎡) | Rahi miihini matua: 560mm * 253mm * 460mm |
| haumākū: <93%(karekau he tōhau) | Te taiao rokiroki: -25 ℃ - + 55 ℃ |
| taimaha: 35kg |
Rtohu:uKa taea e nga kaitoro te kowhiri i te tae e pai ana ki a raatau!